DATOS DEL COMPETIDOR | ||||
Nro | Nombre | CAT | NRO | TOTAL |
GENERAL CUADRONES Y MOTOS | ||||
1 | PABLO SARATE | M450 | 88 | 0:36:56 |
2 | RODRIGO RADA | C450 | 8 | 0:38:18 |
3 | ARTURO OLAYA | M250 | 7 | 0:45:58 |
4 | ||||
GENERAL AUTOS | ||||
1 | CAMILO RIVERA | 2000 | 201 | 0:33:37 |
2 | LUIS DOMINGUEZ | 1400 | 477 | 0:34:33 |
3 | JUAN CARLOS CORREA | 1600 | 2 | 0:35:12 |
4 | HERNAN HIDALGO | 1600 | 320 | 0:36:46 |
5 | MARIO BARONA | 1400 | 628 | 0:37:52 |
6 | JOSE OLGUIN | 1400 | 666 | 0:38:29 |
7 | PABLO BETANCOURT | TUB | 9 | 0:38:49 |
8 | PATRICIO MARIÑO | 1600 | 375 | 0:39:44 |
9 | SANTIAGO OLMEDO | TUB | 83 | 0:40:52 |
10 | EDWIN CASTILLO | 1400 | 611 | 0:41:08 |
11 | LAURO NICOLALDE | 1150 | 525 | 0:44:41 |
12 | FRANCISCO SANTOS | 1400 | 642 | 0:50:23 |
13 | JORGE CEVALLOS | 1400 | 401 | 0:50:56 |
14 | ROBERTO LEON | 1600 | 3 | AB |
15 | JAIRO MORALES | 1600 | 95 | AB |
16 | HERNAN HERRERA | 1400 | 694 | AB |
17 | CARLOS OQUENDO | 1150 | 532 | AB |
Nro | Nombre | CAT | NRO | TOTAL |
POR CATEGORIAS CUADRONES | ||||
450C.C | ||||
1 | RODRIGO RADA | C450 | 8 | 0:38:18 |
MOTOS 250 | ||||
1 | PABLO SARATE | M450 | 88 | 0:36:56 |
2 | ARTURO OLAYA | M250 | 7 | 0:45:58 |
POR CATEGORIAS AUTOS | ||||
1150 C.C | ||||
1 | LAURO NICOLALDE | 1150 | 525 | 0:44:41 |
2 | CARLOS OQUENDO | 1150 | 532 | AB |
1400 C.C | ||||
1 | LUIS DOMINGUEZ | 1400 | 477 | 0:34:33 |
2 | MARIO BARONA | 1400 | 628 | 0:37:52 |
3 | JOSE OLGUIN | 1400 | 666 | 0:38:29 |
4 | EDWIN CASTILLO | 1400 | 611 | 0:41:08 |
5 | FRANCISCO SANTOS | 1400 | 642 | 0:50:23 |
6 | JORGE CEVALLOS | 1400 | 401 | 0:50:56 |
7 | HERNAN HERRERA | 1400 | 694 | AB |
1600 C.C | ||||
1 | JUAN CARLOS CORREA | 1600 | 2 | 0:35:12 |
2 | HERNAN HIDALGO | 1600 | 320 | 0:36:46 |
3 | PATRICIO MARIÑO | 1600 | 375 | 0:39:44 |
4 | ROBERTO LEON | 1600 | 3 | AB |
5 | JAIRO MORALES | 1600 | 95 | AB |
TUBULARES | ||||
1 | PABLO BETANCOURT | TUB | 9 | 0:38:49 |
2 | SANTIAGO OLMEDO | TUB | 83 | 0:40:52 |
2000 C.C | ||||
1 | CAMILO RIVERA | 2000 | 201 | 0:33:37 |
CLASIFICACION GENERAL
Quito Racing | ||||
SEXTA Valida Copa Pichincha | ||||
DATOS DEL COMPETIDOR | ||||
Nro | Nombre | CAT | NRO | TOTAL |
GENERAL CUADRONES | ||||
1 | DIEGO MANOSALVAS | C450 | 14 | 0:28:08 |
2 | ALEJANDRO SALAZAR | C450 | 49 | 0:32:39 |
3 | SOFIA SALAZAR | CNOV | 47 | 0:32:46 |
4 | ROBERTO ANDRADE | CNOV | 8 | 0:37:38 |
GENERAL AUTOS | ||||
1 | LUIS DOMINGUEZ | 1400 | 477 | 0:27:31 |
2 | EDWIN CASTILLO | 1400 | 611 | 0:29:34 |
3 | CESAR ENRIQUEZ | TUB | 17 | 0:29:52 |
4 | CARLOS RODRIGUEZ | 1600 | 366 | 0:29:54 |
5 | SANTIAGO GRANJA | 1150 | 513 | 0:30:15 |
6 | PABLO BETANCOURT | TUB | 9 | 0:31:07 |
7 | JORGE CEVALLOS | 1400 | 401 | 0:32:52 |
8 | MAURICIO VACA | TUB | 17 | 0:35:26 |
9 | PABLO SARATE | 1150 | 512 | 0:42:50 |
ABANDONOS | ||||
ENRIQUE VACA | 1400 | 454 | ab |
CLASIFICACION POR CATEGORIAS
Quito Racing | ||||
SEXTA Valida Copa Pichincha | ||||
DATOS DEL COMPETIDOR | ||||
Nro | Nombre | CAT | NRO | TOTAL |
POR CATEGORIAS CUADRONES | ||||
450C.C | ||||
1 | DIEGO MANOSALVAS | C450 | 14 | 0:28:08 |
2 | ALEJANDRO SALAZAR | C450 | 49 | 0:32:39 |
NOVATOS | ||||
1 | ROBERTO ANDRADE | CNOV | 8 | 0:37:38 |
2 | SOFIA SALAZAR | CNOV | 47 | 0:32:46 |
POR CATEGORIAS AUTOS | ||||
1150 C.C | ||||
1 | PABLO SARATE | 1150 | 512 | 0:42:50 |
2 | SANTIAGO GRANJA | 1150 | 513 | 0:30:15 |
1400 C.C | ||||
1 | LUIS DOMINGUEZ | 1400 | 477 | 0:27:31 |
2 | JORGE CEVALLOS | 1400 | 401 | 0:32:52 |
3 | EDWIN CASTILLO | 1400 | 611 | 0:29:34 |
1600 C.C | ||||
1 | CARLOS RODRIGUEZ | 1600 | 366 | 0:29:54 |
TUBULARES | ||||
1 | PABLO BETANCOURT | TUB | 9 | 0:31:07 |
2 | MAURICIO VACA | TUB | 17 | 0:35:26 |
3 | CESAR ENRIQUEZ | TUB | 17 | 0:29:52 |
ABANDONOS | ||||
ENRIQUE VACA | 1400 | 454 | ab |
===================================
Resultados de la Quinta Valida del Campeonato de Rally
CLASIFICACION GENERAL
QUINTA Valida Copa Pichincha | ||||
DATOS DEL COMPETIDOR | ||||
Nº | Nombre | CAT | NRO | TOTAL |
GENERAL MOTOS & CUADRONES | ||||
1 | Andrés Peñaherrera | C450 | 4 | 0:44:42 |
2 | Andrés Paredes | C450 | 12 | 0:46:18 |
3 | Diego Ortiz | C660 | 23 | 0:48:23 |
4 | Sofia Salazar | CNOV | 47 | 0:55:02 |
5 | MARCO PAREDES | M450 | 47 | 0:55:02 |
6 | Nicolás Ortiz | CNOV | 10 | 0:59:22 |
7 | MAURICIO GUERRERO | M450 | 10 | 0:59:22 |
8 | Peter Juris | CNOV | 1 | 0:28:38 |
GENERAL AUTOS TUBULARES & 4X4 | ||||
1 | CAMILO RIVERA | 2000 | 201 | 0:46:50 |
2 | MAURICIO MORENO | 1600 | 317 | 0:48:07 |
3 | CARLOS RODRIGUEZ | 1600 | 366 | 0:50:41 |
4 | MIGUEL PIEDRA | 1150 | 3 | 0:53:35 |
5 | JUAN ESPINOZA | TUB | 947 | 0:53:37 |
6 | MARCELO RON | TUB | 977 | 0:54:36 |
7 | JUAN C. CEVALLOS | 1400 | 401 | 0:55:06 |
8 | PATRICIO DE LA TORRE | 1400 | 400 | 0:57:40 |
9 | EDWIN CASTILLO | 1400 | 611 | 0:57:56 |
QUINTA Valida Copa Pichincha | ||||
DATOS DEL COMPETIDOR | ||||
Nº | Nombre | CAT | NRO | TOTAL |
POR CATEGORIAS CUADRONES | ||||
450C.C | ||||
1 | Andrés Peñaherrera | C450 | 4 | 0:44:42 |
2 | Andrés Paredes | C450 | 12 | 0:46:18 |
660C.C | ||||
1 | Diego Ortiz | C660 | 23 | 0:48:23 |
NOVATOS | ||||
1 | Sofia Salazar | CNOV | 47 | 0:55:02 |
2 | Nicolás Ortiz | CNOV | 10 | 0:59:22 |
3 | Peter Juris | CNOV | 1 | 0:28:38 |
POR CATEGORIAS MOTOS | ||||
450C.C | ||||
1 | MARCO PAREDES | M450 | 47 | 0:55:02 |
2 | MAURICIO GUERRERO | M450 | 10 | 0:59:22 |
POR CATEGORIAS AUTOS | ||||
1150 C.C | ||||
1 | MIGUEL PIEDRA | 1150 | 3 | 0:53:35 |
1400 C.C | ||||
1 | JUAN C. CEVALLOS | 1400 | 401 | 0:55:06 |
2 | PATRICIO DE LA TORRE | 1400 | 400 | 0:57:40 |
3 | EDWIN CASTILLO | 1400 | 611 | 0:57:56 |
1600 C.C | ||||
1 | MAURICIO MORENO | 1600 | 317 | 0:48:07 |
2 | CARLOS RODRIGUEZ | 1600 | 366 | 0:50:41 |
2000 C.C | ||||
1 | CAMILO RIVERA | 2000 | 201 | 0:46:50 |
TUBULARES Y 4X4 | ||||
1 | JUAN ESPINOZA | TUB | 947 | 0:53:37 |
2 | MARCELO RON | TUB | 977 | 0:54:36 |
CLASIFICACION GENERAL
Nro | Nombre | CAT | NRO | TOTAL |
GENERAL CUADRONES | ||||
1 | DANIEL HERRERA | C450 | 18 | 0:19:54 |
2 | GEOVANNI GARCIA | C450 | 28 | 0:20:08 |
3 | ANDRES PAREDES | C450 | 12 | 0:20:29 |
4 | PETER JURIS | CNOV | 1 | 0:21:51 |
GENERAL AUTOS | ||||
1 | JORGE GARCES | 1600 | 306 | 0:20:53 |
2 | PABLO BETANCOURT | TUB | 9 | 0:20:57 |
3 | CARLOS RODRIGUEZ | 1600 | 366 | 0:21:05 |
4 | ENRIQUE VACA | 1400 | 454 | 0:21:18 |
5 | DIEGO ITURRALDE | 1400 | 400 | 0:21:38 |
6 | VICENTE CHAVEZ | 1600 | 303 | 0:21:45 |
7 | EDUARDO GONZALES | 2000 | 238 | 0:22:17 |
8 | MARCELO RON | TUB | 977 | 0:22:35 |
9 | JUAN ESPINOSA | TUB | 947 | 0:22:39 |
10 | JUAN ESCUDERO | TUB | 210 | 0:24:29 |
11 | PABLO SÁRATE | 1150 | 512 | 0:24:41 |
12 | CESAR ENRIQUEZ | TUB | 17 | 0:25:13 |
13 | ANIBAL CADENA | 1400 | 104 | 0:26:40 |
14 | SANTIAGO GRANJA | 1150 | 513 | 0:30:07 |
ABANDONOS | ||||
RAUL CHAVEZ | 1150 | 505 | AB | |
LUIS VIDELA | PISTA | 228 | AB | |
YAMIL SIMONS | PISTA | 55 | AB | |
FABIAN SOLANO | CNOV | 25 | AB | |
ESTEBAN GALARZA | C660 | 50 | AB |
Resultados de la Cuarta Valida del Campeonato de Rally
Nro | Nombre | CAT | NRO | TOTAL |
POR CATEGORIAS CUADRONES | ||||
450C.C | ||||
1 | DANIEL HERRERA | C450 | 18 | 0:19:54 |
2 | ANDRES PAREDES | C450 | 12 | 0:20:29 |
3 | GEOVANNI GARCIA | C450 | 28 | 0:21:08 |
NOVATOS | ||||
1 | PETER JURIS | CNOV | 1 | 0:21:51 |
POR CATEGORIAS AUTOS | ||||
1150 C.C | ||||
1 | PABLO SÁRATE | 1150 | 512 | 0:24:41 |
2 | SANTIAGO GRANJA | 1150 | 513 | 0:25:07 |
1400 C.C | ||||
1 | ENRIQUE VACA | 1400 | 454 | 0:21:18 |
2 | DIEGO ITURRALDE | 1400 | 400 | 0:21:38 |
3 | ANIBAL CADENA | 1400 | 104 | 0:26:40 |
1600 C.C | ||||
1 | JORGE GARCES | 1600 | 306 | 0:20:53 |
2 | CARLOS RODRIGUEZ | 1600 | 366 | 0:21:05 |
3 | VICENTE CHAVEZ | 1600 | 303 | 0:21:45 |
2000 C.C | ||||
1 | EDUARDO GONZALES | 2000 | 238 | 0:22:17 |
TUBULARES | ||||
1 | PABLO BETANCOURT | TUB | 9 | 0:20:57 |
2 | MARCELO RON | TUB | 977 | 0:22:35 |
3 | JUAN ESPINOSA | TUB | 947 | 0:22:39 |
4 | JUAN ESCUDERO | TUB | 210 | 0:24:29 |
5 | CESAR ENRIQUEZ | TUB | 17 | 0:25:13 |
ABANDONOS | ||||
RAUL CHAVEZ | 1150 | 505 | AB | |
LUIS VIDELA | PISTA | 228 | AB | |
YAMIL SIMONS | PISTA | 55 | AB | |
FABIAN SOLANO | CNOV | 25 | AB | |
ESTEBAN GALARZA | C660 | 50 | AB |
CLASIFICACION GENERAL
Nº | Nombre | CAT | NUM | TOTAL |
GENERAL MOTOS Y CUADRONES | ||||
1 | ANDRES PEÑAHERRERA | C450 | 4 | 0:35:03 |
2 | GEOVANNY GARCIA | C450 | 28 | 0:35:26 |
3 | DANIEL HERRERA | C450 | 18 | 0:35:32 |
4 | ROBERTO ANDRADE | CNOV | 8 | 0:36:00 |
5 | JUAN JOSE RIVERA | CNOV | 84 | 0:36:00 |
6 | ALEJANDRO SALAZAR | C450 | 49 | 0:37:10 |
7 | OSCAR GARZON | M450 | 52 | 0:37:47 |
8 | DIEGO ORTIZ | C660 | 23 | 0:38:08 |
9 | JUAN JOESE HERRERA | CNOV | 17 | 0:39:06 |
10 | PAUL VELASCO | CNOV | 15 | 0:39:46 |
11 | SOFIA SALAZAR | CNOV | 47 | 0:42:20 |
12 | JAIRO MORALES | M450 | 11 | 0:44:16 |
13 | NICOLAS ORTIZ | CNOV | 10 | 0:45:52 |
14 | MAURICIO MONTALVO | M250 | 35 | 0:46:25 |
15 | MAURICIO GUERRERO | M450 | 34 | 0:47:25 |
16 | ARTURO AYALA | M250 | 7 | 0:57:10 |
GENERAL AUTOS | ||||
1 | SANTIAGO GRANJA | 1150 | 513 | 0:39:46 |
2 | PABLO BETANCOURT | TUB | 9 | 0:40:26 |
3 | NELSON SOLIS | TUB | 75 | 0:41:14 |
4 | VICENTE CHAVEZ | 1600 | 303 | 0:41:53 |
5 | CESAR ENRIQUEZ | TUB | 17 | 0:42:28 |
6 | JORGE CEVALLOS | 1400 | 401 | 0:42:52 |
7 | JAIRO MORALES | 1600 | 300 | 0:46:40 |
8 | WILLIAM MARROQUIN | 1150 | 592 | 0:48:07 |
9 | JUAN ESCUDERO | TUB | 210 | 0:53:02 |
ABANDONOS | ||||
ENRIQUE VACA | 1400 | 454 | AB | |
JULIO URGILES | 1600 | 623 | AB | |
PETER JURIS | CNOV | 1 | AB | |
PAULO SARATE | M450 | 14 | AB |
DATOS DEL COMPETIDOR | ||||
Nº | Nombre | CAT | NUM | TOTAL |
AUTOS 1600 | ||||
1 | VICENTE CHAVEZ | 1600 | 303 | 0:41:53 |
2 | JAIRO MORALES | 1600 | 300 | 0:46:40 |
AUTOS 1400 | ||||
1 | JORGE CEVALLOS | 1400 | 401 | 0:42:52 |
AUTOS 1150 | ||||
1 | SANTIAGO GRANJA | 1150 | 513 | 0:39:46 |
2 | WILLIAM MARROQUIN | 1150 | 592 | 0:48:07 |
TUBULARES | ||||
1 | PABLO BETANCOURT | TUB | 9 | 0:40:26 |
2 | NELSON SOLIS | TUB | 75 | 0:41:14 |
3 | CESAR ENRIQUEZ | TUB | 17 | 0:42:28 |
4 | JUAN ESCUDERO | TUB | 210 | 0:53:02 |
CUADRONES 450 | ||||
1 | ANDRES PEÑAHERRERA | C450 | 4 | 0:35:03 |
2 | GEOVANNY GARCIA | C450 | 28 | 0:35:26 |
3 | DANIEL HERRERA | C450 | 18 | 0:35:32 |
4 | ALEJANDRO SALAZAR | C450 | 49 | 0:37:10 |
CUADRONES 660 | ||||
1 | DIEGO ORTIZ | C660 | 23 | 0:38:08 |
CUADRONES NOVATOS | ||||
1 | ROBERTO ANDRADE | CNOV | 8 | 0:36:00 |
2 | JUAN JOSE RIVERA | CNOV | 84 | 0:36:00 |
3 | JUAN JOESE HERRERA | CNOV | 17 | 0:39:06 |
4 | PAUL VELASCO | CNOV | 15 | 0:39:46 |
5 | SOFIA SALAZAR | CNOV | 47 | 0:42:20 |
6 | NICOLAS ORTIZ | CNOV | 10 | 0:45:52 |
MOTOS 250 | ||||
1 | MAURICIO MONTALVO | M250 | 35 | 0:46:25 |
2 | ARTURO AYALA | M250 | 7 | 0:57:10 |
MOTOS 450 | ||||
1 | OSCAR GARZON | M450 | 52 | 0:37:47 |
2 | JAIRO MORALES | M450 | 11 | 0:44:16 |
3 | MAURICIO GUERRERO | M450 | 34 | 0:47:25 |
ABANDONOS | ||||
ENRIQUE VACA | 1400 | 454 | AB | |
JULIO URGILES | 1600 | 623 | AB | |
PETER JURIS | CNOV | 1 | AB | |
PAULO SARATE | M450 | 14 | AB |
Resultados de la Segunda Valida del Campeonato de Rally
CLASIFICACION GENERAL
Nº | Nombre | CAT | NUM | TIEMPO |
GENERAL CUADRONES Y MOTOS | ||||
1 | JUAN CARLOS SAMANIEGO | C660 | 44 | 0:33:42 |
2 | DANIEL HERRERA | C450 | 18 | 0:34:31 |
3 | ALEJANDRO SALAZAR | C450 | 49 | 0:34:43 |
4 | DIEGO ORTIZ | C660 | 23 | 0:35:47 |
5 | PAUL VELASCO | CNOV | 5 | 0:36:55 |
6 | PETER JURIS | CNOV | 1 | 0:37:35 |
7 | SOFIA SALAZAR | CNOV | 47 | 0:37:45 |
8 | MAURICIO NOLIVOS | C450 | 88 | 0:38:20 |
9 | CARLOS RODRIGUES | C660 | 13 | 0:38:31 |
10 | HELMUT BALDUS | CNOV | 7 | 0:38:53 |
11 | FABIAN SOLANO | CNOV | 25 | 0:41:44 |
12 | NICOLAS ORTIZ | CNOV | 10 | 0:44:54 |
13 | SANTIAGO SARATE | CNOV | 17 | 0:48:38 |
GENERAL AUTOS | ||||
1 | SANTIAGO GRANJA | 1150 | 513 | 0:37:15 |
2 | ENRIQUE VACA | 1400 | 454 | 0:37:15 |
3 | PABLO BETANCOURT | TUB | 9 | 0:41:33 |
4 | JUAN ESCUDERO | TUB | 210 | 0:43:17 |
5 | MIGUEL ROSALES | TUB | 18 | 0:43:50 |
6 | MARIO HEREDIA | 1150 | 831 | 0:45:17 |
7 | RAMIRO CORDOVA | 1150 | 550 | 0:47:36 |
8 | SANTIAGO OLMEDO | TUB | 36 | 0:54:53 |
9 | ANIBAL CADENA | 1400 | 40 | 1:02:14 |
ABANDONO | ||||
CAMILO RIVERA | 2000 | 201 | AB | |
MAURICIO OJEDA | 1150 | 563 | AB | |
FELIPE RENJIFO | MOTO | 2 | AB |
CLASIFICACION POR CATEGORIAS
Nº | Nombre | CAT | NUM | TIEMPO |
CUADRONES 450CC | ||||
1 | DANIEL HERRERA | C450 | 18 | 0:34:31 |
2 | ALEJANDRO SALAZAR | C450 | 49 | 0:34:43 |
3 | MAURICIO NOLIVOS | C450 | 88 | 0:38:20 |
CUADRONES 660CC | ||||
1 | JUAN CARLOS SAMANIEGO | C660 | 44 | 0:33:42 |
2 | DIEGO ORTIZ | C660 | 23 | 0:35:47 |
3 | CARLOS RODRIGUES | C660 | 13 | 0:38:31 |
CUADRONES NOVATOS | ||||
1 | PAUL VELASCO | CNOV | 5 | 0:36:55 |
2 | PETER JURIS | CNOV | 1 | 0:37:35 |
3 | SOFIA SALAZAR | CNOV | 47 | 0:37:45 |
4 | HELMUT BALDUS | CNOV | 7 | 0:38:53 |
5 | FABIAN SOLANO | CNOV | 25 | 0:41:44 |
6 | NICOLAS ORTIZ | CNOV | 10 | 0:44:54 |
7 | SANTIAGO SARATE | CNOV | 17 | 0:48:38 |
AUTOS 1150CC | ||||
1 | SANTIAGO GRANJA | 1150 | 513 | 0:37:15 |
2 | MARIO HEREDIA | 1150 | 831 | 0:45:17 |
3 | RAMIRO CORDOVA | 1150 | 550 | 0:47:36 |
AUTOS 1400CC | ||||
1 | ENRIQUE VACA | 1400 | 454 | 0:37:15 |
2 | ANIBAL CADENA | 1400 | 40 | 1:02:14 |
TUBULARES | ||||
1 | PABLO BETANCOURT | TUB | 9 | 0:41:33 |
2 | JUAN ESCUDERO | TUB | 210 | 0:43:17 |
3 | MIGUEL ROSALES | TUB | 18 | 0:43:50 |
4 | SANTIAGO OLMEDO | TUB | 36 | 0:54:53 |
ABANDONOS | ||||
CAMILO RIVERA | 2000 | 201 | AB | |
MAURICIO OJEDA | 1150 | 563 | AB | |
FELIPE RENJIFO | MOTO | 2 | AB |
Resultados de la Primera Valida del Campeonato de Rally
CLASIFICACION GENERAL
DATOS DEL COMPETIDOR | ||||
Nº | Nombre | CAT | NUM | TOTAL |
GENERAL AUTOS | ||||
1 | AlLEJANDRO KRATOCHVILL | 1600 | 310 | 0:30:15 |
2 | JUAN DURAN | 1400 | 457 | 0:34:42 |
3 | MERIO HEREDIA | 1150 | 831 | 0:34:57 |
4 | JUAN ESCUDERO | TUB | 210 | 0:37:09 |
5 | PABLO BETANCOURT | TUB | 9 | 0:44:54 |
6 | SANTIAGO GRANJA | 1150 | 513 | 0:45:42 |
7 | EDWIN CASTILLO | 1400 | 611 | 0:46:42 |
8 | CÉSAR ENRIQUEZ | TUB | 17 | 0:58:40 |
GENERAL MOTOS Y CUADRONES | ||||
1 | DANIEL HERRERA | C450 | 8 | 0:28:58 |
2 | GEOVANNI GARCIA | C450 | 28 | 0:29:39 |
3 | HELMUT BALDUZ | CNOV | 7 | 0:30:15 |
4 | DIEGO ORTIZ | CNOV | 3 | 0:30:27 |
5 | JUAN JOSE HERRERA | C450 | 84 | 0:30:51 |
6 | PAUL VEASCO | CNOV | 5 | 0:31:39 |
7 | ANDRES BALDUS | CNOV | 9 | 0:32:13 |
8 | CARLOS RODRIGUES | CNOV | 1 | 0:32:43 |
9 | DIEGO ORTIZ JR | CNOV | 4 | 0:37:02 |
10 | FABIAN SOLANO | CNOV | 83 | 0:38:01 |
ABANDONOS | ||||
JULIO URGILES | 1400 | 623 | AB |
CLASIFICACION POR CATEGORIAS
DATOS DEL COMPETIDOR | ||||
Nro | Nombre | CAT | NUMERO | TOTAL |
AUTOS 1600 | ||||
1 | AlLEJANDRO KRATOCHVILL | 1600 | 310 | 0:30:15 |
AUTOS 1400 | ||||
2 | JUAN DURAN | 1400 | 457 | 0:34:42 |
3 | EDWIN CASTILLO | 1400 | 611 | 0:46:42 |
AUTOS 1150 | ||||
5 | MERIO HEREDIA | 1150 | 831 | 0:34:57 |
6 | SANTIAGO GRANJA | 1150 | 513 | 0:45:42 |
TUBULARES | ||||
7 | JUAN ESCUDERO | TUB | 210 | 0:37:09 |
8 | PABLO BETANCOURT | TUB | 9 | 0:44:54 |
9 | CÉSAR ENRIQUEZ | TUB | 17 | 0:58:40 |
CUADRONES 450 | ||||
1 | DANIEL HERRERA | C450 | 8 | 0:28:58 |
2 | GEOVANNI GARCIA | C450 | 28 | 0:29:39 |
3 | JUAN JOSE HERRERA | C450 | 84 | 0:30:51 |
NOVATOS | ||||
4 | HELMUT BALDUZ | CNOV | 7 | 0:30:15 |
5 | DIEGO ORTIZ | CNOV | 3 | 0:30:27 |
6 | PAUL VEASCO | CNOV | 5 | 0:31:39 |
7 | ANDRES BALDUS | CNOV | 9 | 0:32:13 |
8 | CARLOS RODRIGUES | CNOV | 1 | 0:32:43 |
9 | DIEGO ORTIZ JR | CNOV | 4 | 0:37:02 |
10 | FABIAN SOLANO | CNOV | 83 | 0:38:01 |
ABANDONOS | ||||
JULIO URGILES | 1400 | 623 | AB |
No hay comentarios:
Publicar un comentario